|
| Microchip | 900032001690813 | Cassina Dior | ||||||||||
|
| ESNZ UELN | 554008000249502 | CASSINA DIOR | ||||||||||
|
| NZWB Register 2 | 423412 | Cassina Dior | ||||||||||
|
| NZWB Brand | 423412 | Cassina Dior | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wallingford emilliadna | Fem | 2018 | Grey | NZWB | |
| wallingford doradodna | Fem | 2014 | Grey | NZWB | |
| cassina diordna | Fem | 2012 | Bay | NZSH | |
SF-Bay-91 |
|||
HOLST-Brown-01 |
|||
HOLST-Grey-88 |
|||
HOLST-Brown-87 |
|||