|
| MMH Reference | Finesse | |||||||||||
|
| NZWB Mixed or Unknown Pedigree Appendix | Finesse | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| finesse | Fem | ||||
| ayres rock | Fem | Chestnut | UNKN | ||
| deep south | Fem | Brown | UNKN | ||
| gracious me | Fem | Chestnut | UNKN | ||
| good news xx (posthumously) | Fem | Dark Brown | TB | ||
| appraise | Fem | Chestnut | UNKN | ||
| display | Fem | Brown | UNKN | ||
| design | Fem | 1992 | Chestnut | HANN | |
| glad tidings | Male | 1987 | Chestnut | HANN | |
| good news | Fem | 1986 | Dark Brown | HANN | |
TRAK-Bay-79 |
|||
TRAK-Bay-76 |
|||
TB-Brown-66 |
|||
TB-Bay-67 |
|||