|
| MMH Reference | Eldorado van de Zeshoek TN | |||||||||||
|
| BWP Brand | 056002W00229941 | ELDORADO VAN DE ZESHOEK TN | ||||||||||
|
| BWP UELN | 056002W00229941 | ELDORADO VAN DE ZESHOEK TN | ||||||||||
|
| NZWB Appendix | Eldorado van de Zeshoek TN | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| el grecodna | Geld | 2022 | Bay | NZWB | |
| pl bugattidna | Male | 2021 | Bay | NZWB | |
| pl flying spurdna | Geld | 2015 | Bay | NZWB | |
| highway tn nop | Male | 2012 | KWPN | ||
| grandorado tndna | Male | 2011 | Bay | KWPN | |
| killer queen vdm | Fem | 2010 | BWP | ||
HOLST-Grey-85 |
|||
HOLST-Brown- |
|||
BWP-Bay-96 |
|||
BWP-Bay-94 |
|||