![]() | Microchip | 985125000112871 | PL Flying Spur | ||||||||||
![]() | NZWB Register | 321715 | PL Flying Spur | ||||||||||
![]() | NZWB Brand | 554009NZ0321715 | PL Flying Spur | ||||||||||
![]() | NZWB UELN | 554009NZ0321715 | PL Flying Spur |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namepl dr seuss | genMale | year2020 | colBlack | breedNZWB | |
Namepl loveable roguedna | genMale | year2019 | colBay | breedNZWB | |
Namepl fox d'amourdna | genFem | year2016 | colChestnut | breedNZWB | |
Namepl flying spurdna | genGeld | year2015 | colBay | breedNZWB |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namejoie de vivre ss | genGeld | year2013 | colLight Chestnut | breedNZWB | |
Namejoviannedna | genFem | year2012 | colBlack | breedNZWB | |
Namejace miharo hshdna | genFem | year2010 | colBay | breedHOLST | |
Namejane campiondna | genFem | year2005 | colBay | breedRHEIN | |
Namecollettedna | genFem | year2004 | colBay | breedNZWB |
HOLST-Grey-93 |
|||
BWP-Bay-01 |
|||
AWHA-Bay- |
|||
NZWB-Bay-92 |
|||