|
| Microchip | 985141006234366 | Jovianne | ||||||||||
|
| NZWB Register 2 | 466712 | Jovianne | ||||||||||
|
| NZWB Brand | 554009NZ0466712 | Jovianne | ||||||||||
|
| NZWB UELN | 554009NZ0466712 | Jovianne | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| joie de vivre ss | Geld | 2013 | Light Chestnut | NZWB | |
| joviannedna | Fem | 2012 | Black | NZWB | |
| jace miharo hshdna | Fem | 2010 | Bay | HOLST | |
| jane campiondna | Fem | 2005 | Bay | RHEIN | |
| collettedna | Fem | 2004 | Bay | NZWB | |
KWPN-Chestnut-91 |
|||
AWHA-Chestnut- |
|||
HANN-Dark Chestnut-69 |
|||
TB-Grey-76 |
|||