|
| Microchip | 985125000120025 | PL Dr Seuss | ||||||||||
|
| NZWB Derivative A Register | 373620D | PL Dr Seuss | ||||||||||
|
| NZWB Brand | 554009NZ0373620 | PL Dr Seuss | ||||||||||
|
| NZWB UELN | 554009NZ0373620 | PL Dr Seuss | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl dr seuss | Male | 2020 | Black | NZWB | |
| pl loveable roguedna | Male | 2019 | Bay | NZWB | |
| pl fox d'amourdna | Fem | 2016 | Chestnut | NZWB | |
| pl flying spurdna | Geld | 2015 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| joie de vivre ss | Geld | 2013 | Light Chestnut | NZWB | |
| joviannedna | Fem | 2012 | Black | NZWB | |
| jace miharo hshdna | Fem | 2010 | Bay | HOLST | |
| jane campiondna | Fem | 2005 | Bay | RHEIN | |
| collettedna | Fem | 2004 | Bay | NZWB | |
BWP-Black-08 |
|||
-Dark Brown-04 |
|||
AWHA-Bay- |
|||
NZWB-Bay-92 |
|||