|
| MMH Reference | Grandorado TN | |||||||||||
|
| NZWB Appendix | Grandorado TN | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl guinnessdna | Male | 2023 | Dark Brown | NZWB | |
| cocograndedna | Fem | 2023 | Bay | NZWB | |
| pl elf on the shelfdna | Male | 2022 | Bay | NZWB | |
| pl silk roaddna | Fem | 2021 | Brown | NZWB | |
| pl grandiosedna | Fem | 2021 | Bay | NZWB | |
| pl sizzle n sassdna | Fem | 2019 | Grey | NZWB | |
| guerilla girldna | Fem | 2019 | Bay | NZWB | |
| pl victoria's secretdna | Fem | 2018 | Bay | NZWB | |
HOLST-Grey-93 |
|||
BWP-Bay-01 |
|||
HOLST-Grey-87 |
|||
KWPN-Brown-00 |
|||