|
| Microchip | 985125000103796 | PL Sizzle n Sass | ||||||||||
|
| NZWB Register | 343519 | PL Sizzle n Sass | ||||||||||
|
| NZWB Brand | 554009NZ0343519 | PL Sizzle n Sass | ||||||||||
|
| NZWB UELN | 554009NZ0343519 | PL Sizzle n Sass | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek quinnceydna | Fem | 2022 | Chestnut | NZWB | |
| pl sizzle n sassdna | Fem | 2019 | Grey | NZWB | |
| astek gymiroquaidna | Male | 2016 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek vive la jour | Male | 2011 | Chestnut | NZWB | |
| astek ventura | Fem | 2010 | Bay | NZWB | |
| astek valeta | Fem | 2009 | black & brown | NZWB | |
| astek viva la vida | Male | 2008 | Chestnut | NZWB | |
| astek roxettedna | Fem | 2007 | Grey | NZWB | |
| astek gyminski | Fem | 2005 | Bay | NZWB | |
BWP-Bay-04 |
|||
KWPN-Brown-07 |
|||
HOLST-Bay-91 |
|||
UNKN-Grey- |
|||