|
| Microchip | 985125000120021 | PL Silk Road | ||||||||||
|
| NZWB Register 2 | 398621 | PL Silk Road | ||||||||||
|
| NZWB Brand | 554009NZ0398621 | PL Silk Road | ||||||||||
|
| NZWB UELN | 554009NZ0398621 | PL Silk Road | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl chaneldna | Fem | 2023 | Bay | NZWB | |
| pl truffledna | Fem | 2022 | Bay | NZWB | |
| pl silk roaddna | Fem | 2021 | Brown | NZWB | |
BWP-Bay-04 |
|||
KWPN-Brown-07 |
|||
HANN-Dark Brown-07 |
|||
HOLST-Dark Brown-07 |
|||