|
| Microchip | 953010005886509 | PL Truffle | ||||||||||
|
| NZWB Register 1 | 414622 | PL Truffle | ||||||||||
|
| NZWB Brand | 554009NZ0414622 | PL Truffle | ||||||||||
|
| NZWB UELN | 554009NZ0414622 | PL Truffle | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl chaneldna | Fem | 2023 | Bay | NZWB | |
| pl truffledna | Fem | 2022 | Bay | NZWB | |
| pl silk roaddna | Fem | 2021 | Brown | NZWB | |
HOLST-Dark Brown-09 |
|||
HOLST-Brown-03 |
|||
HANN-Dark Brown-07 |
|||
HOLST-Dark Brown-07 |
|||