|
| Microchip | 953010006798992 | PL Chanel | ||||||||||
|
| NZWB Register 1 | 440123 | PL Chanel | ||||||||||
|
| NZWB Brand | 554009NZ0440123 | PL Chanel | ||||||||||
|
| NZWB UELN | 554009NZ0440123 | PL Chanel | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl chaneldna | Fem | 2023 | Bay | NZWB | |
| pl truffledna | Fem | 2022 | Bay | NZWB | |
| pl silk roaddna | Fem | 2021 | Brown | NZWB | |
KWPN-Bay-92 |
|||
BWP-Grey-08 |
|||
HANN-Dark Brown-07 |
|||
HOLST-Dark Brown-07 |
|||