|
| MMH Reference | GREEN DANCER XX | |||||||||||
|
| IFHA Brand | Green Dancer xx | |||||||||||
|
| NZWB Foundation Appendix | Green Dancer xx | |||||||||||
|
| [unknown] | GREEN DANCER XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| concert dancer xx | Male | TB | |||
| senor pete xx | Male | 1987 | Bay | TB | |
| danse indienne xx | Fem | 1985 | Brown | TB | |
| markella xx | Male | 1981 | Dark Brown | TB | |
| youthful xx | Fem | 1980 | TB | ||
| maximova xx | Fem | 1980 | Bay | TB | |
| coral dance xx | Fem | 1978 | Bay | TB | |
| aryenne xx | Fem | 1977 | Brown | TB | |
TB-Bay-61 |
|||
UNKN-Unknown-59 |
|||
UNKN-Bay-59 |
|||
TB-Unknown-57 |
|||