|
| MMH Reference | HULA TOWN XX | |||||||||||
|
| IFHA Brand | Hula Town xx | |||||||||||
|
| NZWB Foundation Appendix | Hula Town xx | |||||||||||
|
| [unknown] | HULA TOWN XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rustic hula xx | Fem | TB | |||
| tai vain xx | Fem | Black | UNKN | ||
| tulula xx | Fem | Chestnut | TB | ||
| pleasantly surprised xx | Fem | 2006 | TB | ||
| sonidordna | Fem | 2006 | Bay | ||
| nrm mrs orange xx | Fem | 1995 | Chestnut | TB | |
| sa memoire xx | Fem | 1994 | Bay | TB | |
| hula babe xx | Fem | 1993 | Bay | TB | |
TB-Bay-65 |
|||
TB-Bay-61 |
|||
TB-Bay-71 |
|||
TB-Brown-65 |
|||