|
| MMH Reference | Riarma's Expression | |||||||||||
|
| NZWB Appendix | Riarma's Expression | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| arcoda's i'm xquisite | Fem | ||||
| arcoda's xceptional dream | Male | 2016 | Bay | NZWB | |
| arcodas xclusively ours | Geld | 2013 | Chestnut | NZWB | |
| arcodas gee im xquisite | Fem | 2012 | Chestnut | NZWB | |
| arcodas im xceptional | Geld | 2011 | Bay | NZWB | |
| arcoda i'm exclusive | Geld | 2008 | Chestnut | NZWB | |
QH-Bay-78 |
|||
QH-Chestnut-70 |
|||
TB-Bay-77 |
|||
TB-Bay-81 |
|||