|
| MMH Reference | SIR FLEET XX | |||||||||||
|
| IFHA Brand | Sir Fleet xx | |||||||||||
|
| NZWB Foundation Appendix | Sir Fleet xx | |||||||||||
|
| Stallion | SIR FLEET XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| miss cognac xx | Fem | Bay | TB | ||
| lady light xx | Fem | Unknown | TB | ||
| fleet street xx | Fem | Grey | UNKN | ||
| fleets treat xx | Fem | 1990 | Dark Bay | TB | |
| fleeting lass xx | Fem | 1981 | Bay | TB | |
TB-Brown-59 |
|||
TB-Chestnut-53 |
|||
TB-Bay-55 |
|||
TB--57 |
|||