|
| MMH Reference | STRAIGHT STRIKE XX | |||||||||||
|
| IFHA Brand | Straight Strike xx | |||||||||||
|
| NZWB Foundation Appendix | Straight Strike xx | |||||||||||
|
| Stallion | STRAIGHT STRIKE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| olga's pal xx | Fem | TB | |||
| matariki xx | Fem | TB | |||
| strike diamonds xx | Male | Unknown | UNKN | ||
| rua rakuna xx | Male | Bay | TB | ||
| lillian xx | Fem | Bay | TB | ||
| norma jeen xx | Fem | 2001 | Bay | TB | |
| strike a lite xx | Fem | 2000 | Chestnut | TB | |
| stranami xx | Fem | 1999 | Bay | TB | |
| rich strike xx | Fem | 1998 | TB | ||
| assuage xx | Fem | 1995 | Bay | TB | |
| petrina xx | Fem | 1994 | Chestnut | TB | |
| straight pass xx | Fem | 1994 | Brown | TB | |
| malvina rose xx | Fem | 1991 | Grey | TB | |
| icing on the cake xx | Fem | 1990 | TB | ||
| rua rukuna xx | Male | 1988 | Brown | TB | |
| mistaurian xx | Fem | 1988 | Chestnut | TB | |
| te akau omen xx | Fem | 1987 | Bay | TB | |
| mistevel xx | Fem | 1987 | Unknown | TB | |
| hanky panky xx | Fem | 1986 | Chestnut | TB | |
| straight dash xx | Fem | 1986 | Bay | TB | |
TB-Chestnut-61 |
|||
TB-Bay-62 |
|||
TB-Bay-60 |
|||
TB-Unknown- |
|||