|
| MMH Reference | ESCARDA MVNZ | |||||||||||
|
| NZWB Appendix | Escarda MVNZ | |||||||||||
|
| [unknown] | ESCARDA MVNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sarah mvnz | Fem | 2016 | Grey | NZWB | |
| rouge mvnz | Fem | 2015 | Bay | NZWB | |
| nebraska mvnzdna | Fem | 2012 | Chestnut | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
SF-Chestnut-84 |
|||
KWPN-Dark Brown-81 |
|||
TB-Grey-70 |
|||
-- |
|||