|
| Microchip | 250259806234363 | Rouge MVNZ | ||||||||||
|
| NZWB Derivative B Register | 320415D | Rouge MVNZ | ||||||||||
|
| NZWB Brand | 554009NZ0320415 | Rouge MVNZ | ||||||||||
|
| NZWB UELN | 554009NZ0320415 | Rouge MVNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sarah mvnz | Fem | 2016 | Grey | NZWB | |
| rouge mvnz | Fem | 2015 | Bay | NZWB | |
| nebraska mvnzdna | Fem | 2012 | Chestnut | UNKN | |
HOLST-Grey-89 |
|||
KWPN-Brown-87 |
|||
KWPN-Bay-97 |
|||
WB-Unknown- |
|||