|
| MMH Reference | Vollrath La Paloma | |||||||||||
|
| NZWB Appendix | Vollrath La Paloma | |||||||||||
|
| NZWB Brand | Vollrath La Paloma | |||||||||||
|
| Mare-Main Studbook Rheinland | Vollrath La Paloma | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| la dolce vita | Fem | ||||
| fidelio sw | Geld | 2018 | Dark Brown | NZWB | |
| million donner girl | Fem | 2015 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vollrath wicked | Fem | Chestnut | UNKN | ||
| don juan v | Fem | Chestnut | UNKN | ||
| la belle | Fem | 2009 | Bay | WB | |
| weltweit | Male | 2007 | Unknown | HANN | |
| vollrath woody allen | Geld | 1999 | Liver Chestnut | NZWB | |
| duerrenmatt v | Male | 1998 | Brown | HANN | |
| dynacast | Fem | 1997 | Dark Brown | HANN | |
| delightful | Fem | 1993 | Bay | HANN | |
HANN-Chestnut-95 |
|||
HANN-Black-95 |
|||
HANN-Black-81 |
|||
HANN-Bay-89 |
|||