|
| MMH Reference | VOLLRATH LATIKA | |||||||||||
|
| NZWB Mare Studbook | 229109 | Vollrath Latika | ||||||||||
|
| NZWB Brand | 229109 | Vollrath Latika | ||||||||||
|
| Mare-Main Studbook Rheinland | WB229109RH | VOLLRATH LATIKA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ksj glamorousdna | Fem | 2023 | Black | NZWB | |
| furst of all o | Male | 2017 | Bay | RHEIN | |
| falcon o | Male | 2016 | Brown | RHEIN | |
| ivory tower o | Geld | 2014 | Palomino | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vollrath wicked | Fem | Chestnut | UNKN | ||
| don juan v | Fem | Chestnut | UNKN | ||
| la belle | Fem | 2009 | Bay | WB | |
| weltweit | Male | 2007 | Unknown | HANN | |
| vollrath woody allen | Geld | 1999 | Liver Chestnut | NZWB | |
| duerrenmatt v | Male | 1998 | Brown | HANN | |
| dynacast | Fem | 1997 | Dark Brown | HANN | |
| delightful | Fem | 1993 | Bay | HANN | |
HANN-Chestnut-95 |
|||
HANN-Black-95 |
|||
HANN-Black-81 |
|||
HANN-Bay-89 |
|||