|
| Microchip | 985125000096312 | Matai Penny Royal | ||||||||||
|
| NZWB Register | 280615 | Matai Penny Royal | ||||||||||
|
| NZWB Brand | 280615 | Matai Penny Royal | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matai penny royal | Fem | 2015 | Bay | NZWB | |
| luxurious mvnzdna | Fem | 2009 | NZSH | ||
| esteban mvnz | Male | 2007 | NZSH | ||
| de lamina mvnz | 2006 | HOLST | |||
| lamina mvnz | Fem | 2006 | NZSH | ||
HOLST-Grey-85 |
|||
HOLST-Brown-83 |
|||
KWPN-Bay-94 |
|||
HOLST-Grey-99 |
|||