|
| MMH Reference | LUXURIOUS MVNZ | |||||||||||
|
| NZWB Appendix | Luxurious MVNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mango hpnzdna | Fem | 2023 | Grey | NZWB | |
| dovi blue hpnzdna | Fem | 2021 | Grey | NZWB | |
| radish hpnzdna | Fem | 2021 | Bay | NZWB | |
| olivedna | Fem | 2016 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matai penny royal | Fem | 2015 | Bay | NZWB | |
| luxurious mvnzdna | Fem | 2009 | NZSH | ||
| esteban mvnz | Male | 2007 | NZSH | ||
| de lamina mvnz | 2006 | HOLST | |||
| lamina mvnz | Fem | 2006 | NZSH | ||
HOLST-Bay-85 |
|||
HOLST-Bay-85 |
|||
KWPN-Bay-94 |
|||
HOLST-Grey-99 |
|||