|
| Microchip | 953010006800164 | Dovi Blue HPNZ | ||||||||||
|
| NZWB Register 2 | 463121 | Dovi Blue HPNZ | ||||||||||
|
| NZWB Brand | 554009NZ0463121 | Dovi Blue HPNZ | ||||||||||
|
| NZWB UELN | 554009NZ0463121 | Dovi Blue HPNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mango hpnzdna | Fem | 2023 | Grey | NZWB | |
| dovi blue hpnzdna | Fem | 2021 | Grey | NZWB | |
| radish hpnzdna | Fem | 2021 | Bay | NZWB | |
| olivedna | Fem | 2016 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matai penny royal | Fem | 2015 | Bay | NZWB | |
| luxurious mvnzdna | Fem | 2009 | NZSH | ||
| esteban mvnz | Male | 2007 | NZSH | ||
| de lamina mvnz | 2006 | HOLST | |||
| lamina mvnz | Fem | 2006 | NZSH | ||
KWPN-Grey-88 |
|||
SF-Chestnut-99 |
|||
HANN-Bay-88 |
|||
KWPN-Chestnut-03 |
|||