|
| HANN Brand | 276331319773688 | LUX Z | ||||||||||
|
| HANN UELN | 276331319773688 | LUX Z | ||||||||||
|
| NZWB Appendix | Lux Z | |||||||||||
|
| Stallion | DE331319773688 | LUX Z | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| nora (kwpn) | Fem | Unknown | KWPN | ||
| everton nui zdna | Geld | 2020 | Dark Brown | NZWB | |
| little bit famous psh | Male | 2018 | Bay | HANN | |
| lucas psh | Male | 2012 | Bay | HANN | |
| lafayet ego zdna | Fem | 2012 | Grey | ZANG | |
| miracle mvnz | Fem | 2011 | |||
| luxurious mvnzdna | Fem | 2009 | NZSH | ||
| everton ariki z | Male | 2007 | Bay | NZWB | |
| starlight luxus | Male | 2006 | Bay | NZWB | |
| everton waka z | Male | 2006 | Dark Bay | NZWB | |
| touch of class | Fem | 2003 | HOLST | ||
| uzella | Fem | 2001 | Brown | KWPN | |
| torneschdna | Male | 2000 | Bay | HOLST | |
HOLST-Bay-67 |
|||
HOLST-Bay-78 |
|||
HANN-Brown-79 |
|||
HOLST-Bay-80 |
|||