|
| MMH Reference | VOLKSRAAD XX | |||||||||||
|
| IFHA Brand | Volksraad xx | |||||||||||
|
| NZWB Foundation Appendix | Volksraad xx | |||||||||||
|
| Stallion | VOLKSRAAD XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sound decision xx | Fem | Bay | TB | ||
| miss blackjack xx | Fem | Chestnut | TB | ||
| cilienta xxdna | Fem | 2012 | Bay | TB | |
| cameo xx | Fem | 2008 | Chestnut | TB | |
| zahavah xx | Fem | 2007 | Bay | TB | |
| portobello road xx | Fem | 2007 | Bay | TB | |
| catwalk queen xx | Fem | 2007 | Bay | TB | |
| dry ice xx | Fem | 2007 | Bay | TB | |
| zahava xx | Fem | 2007 | Bay | TB | |
| bank street xx | Fem | 2004 | Chestnut | TB | |
| eclair rouge xx | Fem | 2003 | Chestnut | TB | |
| primavera xx | Fem | 2001 | TB | ||
| bizz xx | Fem | 2001 | Bay | TB | |
| quizzy xx | Fem | 2000 | Bay | TB | |
| sorestan xx | Fem | 2000 | Bay | TB | |
| bella dormello xx | Fem | 2000 | TB | ||
| flood xx | Fem | 1998 | Chestnut | TB | |
| inderaad xx | Fem | 1997 | Chestnut | TB | |
| petite dancer xx | Fem | 1996 | Grey | TB | |
TB-Bay-77 |
|||
TB-Unknown-79 |
|||
TB-Chestnut-70 |
|||
TB-Unknown-73 |
|||