|
| Microchip | 985125000099535 | Electra NZPH | ||||||||||
|
| NZWB Mare Principal Studbook | 284913 | Electra NZPH | ||||||||||
|
| NZWB Brand | 554009NZ0284913 | Electra NZPH | ||||||||||
|
| NZWB UELN | 554009NZ0284913 | Electra NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| tune to blues nzph | Fem | Brown | WB | ||
| double j lyric | Fem | 2018 | Bay | NZWB | |
| fandango nzphdna | Fem | 2014 | Bay | WB | |
| enya nzph | Fem | 2013 | Brown | HOLST | |
| tunes to blue nzphdna | Fem | 2005 | Brown | NZSH | |
SF-Bay-82 |
|||
HOLST-Grey-97 |
|||
KWPN-Grey-88 |
|||
NZSH-Bay-00 |
|||