|
| MMH Reference | On Tune NZPH | |||||||||||
|
| NZWB Appendix | On Tune NZPH | |||||||||||
|
| Mare | ON TUNE NZPH | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| tune to blues nzph | Fem | Brown | WB | ||
| double j lyric | Fem | 2018 | Bay | NZWB | |
| fandango nzphdna | Fem | 2014 | Bay | WB | |
| enya nzph | Fem | 2013 | Brown | HOLST | |
| tunes to blue nzphdna | Fem | 2005 | Brown | NZSH | |
SF-Chestnut-77 |
|||
SF-Bay-87 |
|||
SF-Bay-74 |
|||
NZSH-Bay-89 |
|||