|
| MMH Reference | Sorcery | |||||||||||
|
| NZWB Appendix | Sorcery | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jl juniper | Fem | 2023 | Skewbald | ||
| supra marvel wshdna | Male | 2019 | Chestnut Tobiano | NZWB | |
| paradigm wshdna | Fem | 2018 | Tobiano | NZWB | |
| saltaire sorcerer bvdna | Male | 2014 | Piebald | NZWB | |
| magicians apprentice | Geld | 2014 | Piebald | ||
OS-Piebald-95 |
|||
ZfDP-Piebald-89 |
|||
KWPN-Tobiano-83 |
|||
UNKN-- |
|||