|
| MMH Reference | Hau-mapuhia | |||||||||||
|
| NZWB Appendix | 319694582 | Hau-mapuhia | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H319694582 | HAU-MAPUHIA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| unnamed *** | unknown | Chestnut | HANN | ||
| lockie | Male | ||||
| a'romeo | Male | 2003 | Brown | HANN | |
| unnamed | Fem | 2001 | Unknown | HANN | |
| atlanta | Male | 1999 | Chestnut | HANN | |
HANN-Black-64 |
|||
HANN-Chestnut-68 |
|||
TB-Chestnut-57 |
|||
UNKN-Chestnut- |
|||