|
| Microchip | 953010002465355 | DS Grandallēgra | ||||||||||
|
| NZWB Derivative B Register | 316115 | DS Grandallēgra | ||||||||||
|
| NZWB Brand | 554009NZ0316115 | DS Grandallēgra | ||||||||||
|
| NZWB UELN | 554009NZ0316115 | DS Grandallēgra | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ds foxtrot | Fem | 2018 | Chestnut | NZWB | |
| ds freestyle | Geld | 2017 | Chestnut | NZWB | |
| ds coppēllia | Geld | 2016 | Bay | NZWB | |
| ds grandallēgra | Fem | 2015 | Bay | NZWB | |
| glissadiadna | Fem | 2013 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
-- |
|||
-- |
|||