|
| Microchip | 934000090114593 | DS Coppēllia | ||||||||||
|
| NZWB Derivative B Register | 316016D | DS Coppēllia | ||||||||||
|
| NZWB Brand | 554009NZ0316016 | DS Coppēllia | ||||||||||
|
| NZWB UELN | 554009NZ0316016 | DS Coppēllia | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ds foxtrot | Fem | 2018 | Chestnut | NZWB | |
| ds freestyle | Geld | 2017 | Chestnut | NZWB | |
| ds coppēllia | Geld | 2016 | Bay | NZWB | |
| ds grandallēgra | Fem | 2015 | Bay | NZWB | |
| glissadiadna | Fem | 2013 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
-- |
|||
-- |
|||