|
| Microchip | 985125000072870 | Glissadia | ||||||||||
|
| NZWB Derivative B Register | 257913D | Glissadia | ||||||||||
|
| NZWB Brand | 257913D | Glissadia | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ds foxtrot | Fem | 2018 | Chestnut | NZWB | |
| ds freestyle | Geld | 2017 | Chestnut | NZWB | |
| ds coppēllia | Geld | 2016 | Bay | NZWB | |
| ds grandallēgra | Fem | 2015 | Bay | NZWB | |
| glissadiadna | Fem | 2013 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
-- |
|||
-- |
|||