|
| Microchip | 9340000230146 | DS Fanfare | ||||||||||
|
| NZWB Derivative B Register | 363219D | DS Fanfare | ||||||||||
|
| NZWB Brand | 554009NZ0363219 | DS Fanfare | ||||||||||
|
| NZWB UELN | 554009NZ0363219 | DS Fanfare | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ds foxtrot | Fem | 2018 | Chestnut | NZWB | |
| ds freestyle | Geld | 2017 | Chestnut | NZWB | |
| ds coppēllia | Geld | 2016 | Bay | NZWB | |
| ds grandallēgra | Fem | 2015 | Bay | NZWB | |
| glissadiadna | Fem | 2013 | Bay | NZWB | |
OS-Dark Brown-06 |
|||
HANN-Chestnut-00 |
|||
HANN-Bay-01 |
|||
-- |
|||