|
| MMH Reference | Fürsten Look | |||||||||||
|
| HANN Brand | 276431310377111 | FURSTEN LOOK | ||||||||||
|
| HANN UELN | 276431310377111 | FURSTEN LOOK | ||||||||||
|
| NZWB Appendix | Fürsten Look | |||||||||||
|
| Stallion | DE431310377111 | FURSTEN LOOK | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fursten maverickdna | Male | 2023 | |||
| farfalla rsdna | Fem | 2023 | Black | RHEIN | |
| cwe pinemore felix | Male | 2023 | Black | HANN | |
| stoneylea furst knightdna | Male | 2021 | Dark Bay | HANN | |
| sf furstin novadna | Fem | 2020 | Black | HANN | |
| swe furstin lightdna | Fem | 2020 | Chestnut | HANN | |
| sf fletcherdna | Male | 2020 | Black | HANN | |
| rokeby florancedna | Fem | 2019 | Bay | HANN | |
| riverrock firenze gold medal foal | Male | 2019 | Black Brown | RHEIN | |
| ds fanfaredna | Fem | 2019 | Dark Chestnut | NZWB | |
| ds ferdinanddna | Geld | 2018 | Dark Bay | NZWB | |
| sf furstin star gold medal foaldna | Fem | 2018 | Black | HANN | |
| wonderland cwedna | Fem | 2018 | Chestnut | HANN | |
| flash | Male | 2017 | Grey | RHEIN | |
| furstenberg | Male | 2017 | Brown | RHEIN | |
| hph furst waltzdna | Fem | 2016 | Chestnut | HANN | |
| merlyn florence | Fem | 2016 | Bay | NZWB | |
| fonteyndna | Fem | 2016 | Brown | NZWB | |
| first knight kv | Male | 2016 | Dark Brown | RHEIN | |
| merlyn frederick | Geld | 2016 | Brown | NZWB | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
HANN-Chestnut-95 |
|||
HANN-Black-96 |
|||