|
| Microchip | 985141001279042 | Fran Zisko RSVP | ||||||||||
|
| NZWB Register | 320018 | Fran Zisko RSVP | ||||||||||
|
| NZWB Brand | 554009NZ0320018 | Fran Zisko RSVP | ||||||||||
|
| NZWB UELN | 554009NZ0320018 | Fran Zisko RSVP | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| solis ortusdna | Male | 2023 | Bay | NZWB | |
| monarchs franceska rsvpdna | Fem | 2020 | Dark Bay | NZWB | |
| fran zisko rsvpdna | Male | 2018 | Dark Bay | NZWB | |
| hawkstone freelovedna | Fem | 2016 | Brown | NZWB | |
RHEIN-Brown-02 |
|||
OS-Brown-96 |
|||
OS-Dark Bay-04 |
|||
TB-Bay-01 |
|||