|
| Microchip | 953010005654685 | Solis Ortus | ||||||||||
|
| NZWB Register 1 | 439823 | Solis Ortus | ||||||||||
|
| NZWB Brand | 554009NZ0439823 | Solis Ortus | ||||||||||
|
| NZWB UELN | 554009NZ0439823 | Solis Ortus | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| solis ortusdna | Male | 2023 | Bay | NZWB | |
| monarchs franceska rsvpdna | Fem | 2020 | Dark Bay | NZWB | |
| fran zisko rsvpdna | Male | 2018 | Dark Bay | NZWB | |
| hawkstone freelovedna | Fem | 2016 | Brown | NZWB | |
DWP-Dark Brown-09 |
|||
HANN-Dark Brown-08 |
|||
OS-Dark Bay-04 |
|||
TB-Bay-01 |
|||