|
| Microchip | 990000000344680 | Hawkstone Skyfall | ||||||||||
|
| NZWB Mare Studbook | 267412 | Hawkstone Skyfall | ||||||||||
|
| NZWB Brand | 267412 | Hawkstone Skyfall | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| solis ortusdna | Male | 2023 | Bay | NZWB | |
| monarchs franceska rsvpdna | Fem | 2020 | Dark Bay | NZWB | |
| fran zisko rsvpdna | Male | 2018 | Dark Bay | NZWB | |
| hawkstone freelovedna | Fem | 2016 | Brown | NZWB | |
OS-Dark Brown-93 |
|||
OS-Brown-94 |
|||
TB-Bay-93 |
|||
TB-Unknown-94 |
|||