| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| von und zu | Male | Chestnut | HANN | ||
| veneno westf. | Male | Liver Chestnut | WESTF | ||
| va'pensiero | Male | Unknown | HANN | ||
| valèredna | Male | 2023 | Bay | HANN | |
| river park valencia | Fem | 2023 | Unknown | HANN | |
| vegadna | Male | 2022 | Chestnut | HANN | |
| river park versacedna | Male | 2022 | Bay | HANN | |
| vuitton dwdna | Male | 2021 | Bay | RHEIN | |
| valkyrie odna | Fem | 2020 | Palomino | RHEIN | |
| victoria's secret edhdna | Fem | 2020 | Black | RHEIN | |
| stoneylea vitalidna | Male | 2019 | Bay | HANN | |
| rokeby villopotodna | Male | 2019 | Bay | HANN | |
| river park valentinadna | Fem | 2019 | Bay | HANN | |
| stoneylea vitalitydna | Fem | 2018 | Bay | HANN | |
| rokeby valachidna | Geld | 2018 | Light bay | NZWB | |
| valhalla odna | Male | 2018 | Palomino | RHEIN | |
| vienna kdna | Fem | 2017 | Brown | AWHA | |
| valentino o | Male | 2017 | Chestnut | HANN | |
| valverdedna | Male | 2014 | Bay | WESTF | |
KWPN-Bay-92 |
|||
KWPN-Bay-98 |
|||
OS-Grey-92 |
|||
KWPN-Grey-95 |
|||