|
| Microchip | 990000002728175 | Kotare Park Inverness | ||||||||||
|
| NZWB Register | 329118 | Kotare Park Inverness | ||||||||||
|
| NZWB Brand | 554009NZ0329118 | Kotare Park Inverness | ||||||||||
|
| NZWB UELN | 554009NZ0329118 | Kotare Park Inverness | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| albarosa | Fem | 2023 | Grey | NZWB | |
| kotare park inverness | Fem | 2018 | Buckskin | NZWB | |
| kotare park je t'adore | Geld | 2015 | Black | NZWB | |
| ricker ridge ricochet | Fem | 2013 | Black | NZWB | |
OS-Palomino-00 |
|||
OS-Palomino-01 |
|||
HOLST-Bay-87 |
|||
-Brown- |
|||