|
| Microchip | 953010004150599 | Figaretto RS | ||||||||||
|
| NZWB Register | 345519 | Figaretto RS | ||||||||||
|
| NZWB Brand | 554009NZ0345519 | Figaretto RS | ||||||||||
|
| NZWB UELN | 554009NZ0345519 | Figaretto RS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sebastian rsdna | Male | 2022 | Brown | HANN | |
| delilah rs | Fem | 2021 | Dark Bay | NZWB | |
| juniper's choice rs | Fem | 2020 | Bay | NZWB | |
| figaretto rs | Male | 2019 | Dark Bay | NZWB | |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
TB-Bay-07 |
|||
TB-Bay-04 |
|||