|
| Microchip | 900141000046562 | Baroque | ||||||||||
|
| NZWB Register | 340119 | Baroque | ||||||||||
|
| NZWB Brand | 554009NZ0340119 | Baroque | ||||||||||
|
| NZWB UELN | 554009NZ0340119 | Baroque | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wyoming's rockstardna | Male | 2023 | Chestnut | NZWB | |
| garfunkel | Male | 2021 | Chestnut | NZWB | |
| baroque | Male | 2019 | Bay | NZWB | |
| fiammettadna | Fem | 2018 | Chestnut | NZWB | |
| whistardna | Geld | 2015 | Dark Brown | NZWB | |
RHEIN-Dark Chestnut-99 |
|||
HANN-Brown-96 |
|||
WESTF-Chestnut-05 |
|||
-Grey- |
|||