|
| MMH Reference | Silver Reef | |||||||||||
|
| NZWB Appendix | Silver Reef | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| silver reef | Fem | Grey | |||
| messiah | Male | 2018 | Grey | NZWB | |
| francesca | Fem | 2015 | Grey | ||
| ricker ridge vittoria | Fem | 2012 | Grey | NZWB | |
| flirtatious | Fem | 2006 | Black | NZWB | |
Grey
|
HOLST-Bay-65 |
||
KWPN-Grey-83 |
|||
SWB-Bay-88 |
|||
NZSH-Grey- |
|||