|
| Microchip | 981020015328316 | Ricker Ridge Vittoria | ||||||||||
|
| NZWB Derivative B Register | 286312D | Ricker Ridge Vittoria | ||||||||||
|
| NZWB Brand | 286312D | Ricker Ridge Vittoria | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| silver reef | Fem | Grey | |||
| messiah | Male | 2018 | Grey | NZWB | |
| francesca | Fem | 2015 | Grey | ||
| ricker ridge vittoria | Fem | 2012 | Grey | NZWB | |
| flirtatious | Fem | 2006 | Black | NZWB | |
HANN-Brown-79 |
|||
KWPN-Dark Brown-85 |
|||
SWB-Bay-88 |
|||
NZSH-Grey- |
|||