|
| MMH Reference | Concerto FE | |||||||||||
|
| NZWB Appendix | Concerto FE | |||||||||||
|
| Mare-Main Studbook Rheinland | CONCERTO FE | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mirima | Fem | Dark Bay | |||
| waitiki fe | Fem | Chestnut | |||
| marima | Fem | Bay | |||
| schnapps fe | Fem | 2008 | Bay | NZWB | |
| classique sofia fe | Fem | 2004 | Dark Bay | WB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
SF-Brown-75 |
|||
BWP-Chestnut-71 |
|||
TB-Bay-65 |
|||
-- |
|||