|
| Microchip | 985125000103049 | Chalice | ||||||||||
|
| NZWB Register | 339619 | Chalice | ||||||||||
|
| NZWB Brand | 554009NZ0339619 | Chalice | ||||||||||
|
| NZWB UELN | 554009NZ0339619 | Chalice | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| silver reef | Fem | Grey | |||
| messiah | Male | 2018 | Grey | NZWB | |
| francesca | Fem | 2015 | Grey | ||
| ricker ridge vittoria | Fem | 2012 | Grey | NZWB | |
| flirtatious | Fem | 2006 | Black | NZWB | |
MECKL-Bay-98 |
|||
OS-Chestnut-06 |
|||
KWPN-Bay-92 |
|||
NZWB-Grey-99 |
|||