|
| NZWB Mare Studbook | 336408 | Timbermill Kitlee | ||||||||||
|
| NZWB Brand | 554009NZ0336408 | Timbermill Kitlee | ||||||||||
|
| NZWB UELN | 554009NZ0336408 | Timbermill Kitlee | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ignite | Geld | 2014 | Palomino | NZWB | |
| timbermill katalinadna | Fem | 2013 | Palomino | NZWB | |
| timbermill kestrel | Male | 2010 | Bay | NZWB | |
| timbermill kitleedna | Fem | 2008 | Chestnut | NZWB | |
HANN-Chestnut-84 |
|||
HANN-Brown-92 |
|||
TB-Chestnut- |
|||
TB-Bay-77 |
|||