|
| IFHA Brand | Timbermill Kittyhawk xx | |||||||||||
|
| NZWB Foundation Appendix | Timbermill Kittyhawk xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ignite | Geld | 2014 | Palomino | NZWB | |
| timbermill katalinadna | Fem | 2013 | Palomino | NZWB | |
| timbermill kestrel | Male | 2010 | Bay | NZWB | |
| timbermill kitleedna | Fem | 2008 | Chestnut | NZWB | |
TB-Brown-85 |
|||
TB-Unknown- |
|||
TB-Brown-66 |
|||
TB--59 |
|||