|
| Microchip | 900096000097840 | Timbermill Katalina | ||||||||||
|
| NZWB Mare Studbook | 289903 | Timbermill Katalina | ||||||||||
|
| NZWB Brand | 289903 | Timbermill Katalina | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ff lacoste | Geld | 2023 | Liver Chestnut | ||
| ff porsche | Fem | 2022 | Palomino | NZWB | |
| ff likarus | Fem | 2020 | Palomino | NZWB | |
| ff loraleidna | Fem | 2018 | Palomino | NZWB | |
| ff lavender lace | Fem | 2018 | Buckskin | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ignite | Geld | 2014 | Palomino | NZWB | |
| timbermill katalinadna | Fem | 2013 | Palomino | NZWB | |
| timbermill kestrel | Male | 2010 | Bay | NZWB | |
| timbermill kitleedna | Fem | 2008 | Chestnut | NZWB | |
OS-Palomino-00 |
|||
OS-Palomino-01 |
|||
TB-Chestnut- |
|||
TB-Bay-77 |
|||