|
| Microchip | 934000090233092 | Calisay VWNZ | ||||||||||
|
| NZWB Derivative B Register | 347019D | Calisay VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0347019 | Calisay VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0347019 | Calisay VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wentworth skylar | Fem | 2018 | Bay Tobiano | GCPart | |
| wentworth echo | Fem | 2016 | Bay Tobiano | GCPart | |
| wentworth aria | Fem | 2015 | Bay Tobiano | GCPart | |
| wentworth ooh la la | Fem | 2014 | Bay Tobiano | GCPart | |
| wentworth corolenadna | Fem | 2010 | Bay | NZWB | |
HOLST-Dark Brown-12 |
|||
NZWB-Bay-08 |
|||
GC-Black Tobiano-02 |
|||
HOLST-Bay-06 |
|||