|
| Microchip | 953010004317164 | Gandoff QSH | ||||||||||
|
| NZWB Register | 355819 | Gandoff QSH | ||||||||||
|
| NZWB Brand | 554009NZ0355819 | Gandoff QSH | ||||||||||
|
| NZWB UELN | 554009NZ0355819 | Gandoff QSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| darco's doll qshdna | Fem | 2020 | Brown | NZWB | |
| gandoff qshdna | Male | 2019 | Grey | NZWB | |
| pistachio qshdna | Fem | 2018 | Bay | NZWB | |
| baby eros qshdna | Fem | 2017 | Chestnut | NZWB | |
HOLST-Grey-89 |
|||
KWPN-Brown-87 |
|||
OS-Chestnut-85 |
|||
ISH-Bay-96 |
|||